Trends as of 21-Feb-2025 at 11:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2025 11:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.3 | 1.2 | 4.6 | SSW | 79 | 13.9 | 30.462 | 0.00 |
5 minutes ago | 19.3 | 1.2 | 2.3 | WSW | 78 | 13.6 | 30.461 | 0.00 |
10 minutes ago | 19.4 | 1.2 | 3.5 | SSW | 78 | 13.7 | 30.462 | 0.00 |
15 minutes ago | 19.5 | 1.2 | 2.3 | SW | 78 | 13.7 | 30.463 | 0.00 |
20 minutes ago | 19.5 | 2.3 | 3.5 | SW | 78 | 13.7 | 30.464 | 0.00 |
30 minutes ago | 19.7 | 1.2 | 3.5 | SW | 78 | 14.0 | 30.463 | 0.00 |
45 minutes ago | 19.8 | 1.2 | 2.3 | SSW | 79 | 14.3 | 30.469 | 0.00 |
60 minutes ago | 20.0 | 1.2 | 3.5 | SSW | 78 | 14.2 | 30.474 | 0.00 |
75 minutes ago | 20.2 | 2.3 | 3.5 | SSW | 78 | 14.4 | 30.476 | 0.00 |
90 minutes ago | 20.2 | 2.3 | 3.5 | SSW | 79 | 14.7 | 30.476 | 0.00 |
105 minutes ago | 20.1 | 0.0 | 3.5 | SW | 78 | 14.4 | 30.482 | 0.00 |
120 minutes ago | 20.4 | 0.0 | 2.3 | SW | 78 | 14.6 | 30.486 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 15-Feb-2025 1:46pm |
Yest. | 0.000 in | Week | 0.15 in over last 7 days. |
Month | 0.171 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 1.074 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.4 °F at 1:30pm | Max > 86 °F | 0 days |
Yest. | 22.4 °F at 2:02pm | Max > 77 °F | 0 days |
Month | 60.6 °F on 03-Feb-2025 | Warmest day | 46.6 °F on 03-Feb-2025 |
Year | 60.6 °F on 03-Feb-2025 | Warmest night | 38.8 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.4 °F at 7:00am | Min < 32 °F | 19 days |
Yest. | 1.0 °F at 7:00am | Min < 5 °F | 3 days |
Month | -3.4 °F on 18-Feb-2025 | Coldest day | 5.8 °F on 18-Feb-2025 |
Year | -8.0 °F on 21-Jan-2025 | Coldest night | 1.7 °F on 18-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.460 inHg at 11:43pm | Today | 4.7 °F at 7:34am |
Yest. | 30.491 inHg at 7:01am | Yest. | -6.9 °F at 7:28am |
Month | 29.740 inHg on 03-Feb-2025 | Month | -13.7 °F on 18-Feb-2025 |
Year | 29.554 inHg on 28-Jan-2025 | Year | -22.7 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.033 in | Yest. | 0.000 in |
Month | 0.52 in | Month | 0.171 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 636 W/m2 at 12:17pm | Today | 2.8 index at 12:15pm |
Yest. | 624.0 W/m2 at 11:37am | Yest. | 2.6 index at 11:29am |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph SW | |
Gust | 2.0 mph SW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WSW at 11:35am | |
Yest. | 15.0 mph at 3:34pm | |
Month | 22.0 mph on 06-Feb-2025 | |
Year | 22.0 mph on 27-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SW at 12:41pm | |
Yest. | 8.1 mph at 12:50pm | |
Month | 13.0 mph on 16-Feb-2025 | |
Year | 13.0 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 26.99 miles | |
Month | 1192.26 miles | |
Year | 2862.75 miles |