Trends as of 15-Apr-2025 at 2:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2025 2:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.7 | 3.5 | 3.5 | W | 44 | 35.0 | 29.974 | 0.00 |
5 minutes ago | 56.8 | 6.9 | 8.1 | WNW | 43 | 34.5 | 29.976 | 0.00 |
10 minutes ago | 57.0 | 4.6 | 10.4 | NW | 43 | 34.7 | 29.976 | 0.00 |
15 minutes ago | 57.4 | 4.6 | 8.1 | W | 42 | 34.5 | 29.978 | 0.00 |
20 minutes ago | 57.5 | 4.6 | 11.5 | NNW | 43 | 35.1 | 29.977 | 0.00 |
30 minutes ago | 57.3 | 2.3 | 6.9 | W | 43 | 35.0 | 29.979 | 0.00 |
45 minutes ago | 58.1 | 6.9 | 9.2 | NW | 41 | 34.5 | 29.982 | 0.00 |
60 minutes ago | 58.1 | 2.3 | 8.1 | NNW | 43 | 35.7 | 29.980 | 0.00 |
75 minutes ago | 57.7 | 5.8 | 9.2 | W | 43 | 35.3 | 29.976 | 0.00 |
90 minutes ago | 56.7 | 4.6 | 12.7 | NW | 44 | 35.0 | 29.974 | 0.00 |
105 minutes ago | 56.1 | 4.6 | 10.4 | NW | 45 | 35.0 | 29.978 | 0.00 |
120 minutes ago | 56.0 | 3.5 | 10.4 | WNW | 46 | 35.5 | 29.975 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 09-Apr-2025 8:56pm |
Yest. | 0.000 in | Week | 0.01 in over last 7 days. |
Month | 1.909 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 5.216 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.3 °F at 1:55pm | Max > 86 °F | 0 days |
Yest. | 65.5 °F at 3:34pm | Max > 77 °F | 0 days |
Month | 71.2 °F on 02-Apr-2025 | Warmest day | 60.1 °F on 14-Apr-2025 |
Year | 82.2 °F on 28-Mar-2025 | Warmest night | 59.0 °F on 14-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.0 °F at 7:24am | Min < 32 °F | 3 days |
Yest. | 42.9 °F at 5:04am | Min < 5 °F | 0 days |
Month | 24.4 °F on 08-Apr-2025 | Coldest day | 38.1 °F on 08-Apr-2025 |
Year | -8.0 °F on 21-Jan-2025 | Coldest night | 30.7 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.878 inHg at 7:00am | Today | 38.1 °F at 7:41am |
Yest. | 29.719 inHg at 7:00am | Yest. | 38.3 °F at 5:33am |
Month | 29.368 inHg on 02-Apr-2025 | Month | 23.2 °F on 08-Apr-2025 |
Year | 28.984 inHg on 05-Mar-2025 | Year | -22.7 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.127 in | Yest. | 0.000 in |
Month | 1.54 in | Month | 1.909 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1109 W/m2 at 1:59pm | Today | 5.3 index at 1:26pm |
Yest. | 784.0 W/m2 at 2:08pm | Yest. | 4.5 index at 2:13pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.4 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 20.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph NW at 2:42pm | |
Yest. | 29.0 mph at 1:15pm | |
Month | 29.0 mph on 14-Apr-2025 | |
Year | 30.0 mph on 28-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.1 mph N at 1:02pm | |
Yest. | 11.4 mph at 4:20pm | |
Month | 15.7 mph on 13-Apr-2025 | |
Year | 15.8 mph on 28-Mar-2025 | |
WIND RUN | ||
Today | 38.95 miles | |
Month | 1102.54 miles | |
Year | 6179.91 miles |