Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 61% |
Average dewpoint | 30.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.3 mph |
Average direction | 132° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.28 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 49.1°F on 01 at 15:34 |
Minimum temperature | 30.4°F on 01 at 07:08 |
Maximum humidity | 91% on 01 at 07:36 |
Minimum humidity | 43% on 01 at 13:55 |
Maximum pressure | 30.188 in. on 01 at 08:23 |
Minimum pressure | 29.849 in. on 01 at 00:00 |
Maximum windspeed | 10.4 mph on 01 at 23:58 |
Maximum gust speed | 19.6 mph from 162 °(SSE) on 01 at 22:21 |
Maximum heat index | 49.1°F on 01 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 87% |
Average dewpoint | 49.8°F |
Average barometer | 29.5 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.6 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.85 in. |
Rainfall for year | 4.13 in. |
Maximum rain per minute | 0.07 in. on 02 at 11:05 |
Maximum temperature | 71.2°F on 02 at 16:31 |
Minimum temperature | 42.9°F on 02 at 06:44 |
Maximum humidity | 100% on 02 at 14:14 |
Minimum humidity | 67% on 02 at 00:32 |
Maximum pressure | 29.870 in. on 02 at 00:17 |
Minimum pressure | 29.367 in. on 02 at 16:50 |
Maximum windspeed | 10.4 mph on 02 at 18:28 |
Maximum gust speed | 20.7 mph from 202 °(SSW) on 02 at 17:39 |
Maximum heat index | 69.9°F on 02 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 49.1°F |
Average humidity | 75% |
Average dewpoint | 41.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.6 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.85 in. |
Rainfall for year | 4.13 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 56.8°F on 03 at 00:00 |
Minimum temperature | 41.4°F on 03 at 23:57 |
Maximum humidity | 88% on 03 at 23:59 |
Minimum humidity | 63% on 03 at 14:45 |
Maximum pressure | 30.164 in. on 03 at 23:59 |
Minimum pressure | 29.591 in. on 03 at 00:00 |
Maximum windspeed | 6.9 mph on 03 at 12:04 |
Maximum gust speed | 12.7 mph from 202 °(SSW) on 03 at 10:05 |
Maximum heat index | 56.8°F on 03 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 82% |
Average dewpoint | 39.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 64° (ENE) |
Rainfall for month | 0.99 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.01 in. on 04 at 19:48 |
Maximum temperature | 52.1°F on 04 at 14:10 |
Minimum temperature | 37.0°F on 04 at 03:37 |
Maximum humidity | 94% on 04 at 23:59 |
Minimum humidity | 61% on 04 at 12:49 |
Maximum pressure | 30.303 in. on 04 at 11:04 |
Minimum pressure | 29.970 in. on 04 at 23:57 |
Maximum windspeed | 9.2 mph on 04 at 19:20 |
Maximum gust speed | 12.7 mph from 067 °(ENE) on 04 at 23:38 |
Maximum heat index | 52.1°F on 04 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 82% |
Average dewpoint | 40.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.4 mph |
Average direction | 359° (N) |
Rainfall for month | 0.99 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.01 in. on 05 at 02:48 |
Maximum temperature | 54.3°F on 05 at 16:25 |
Minimum temperature | 40.9°F on 05 at 23:58 |
Maximum humidity | 95% on 05 at 07:56 |
Minimum humidity | 63% on 05 at 16:28 |
Maximum pressure | 30.146 in. on 05 at 11:00 |
Minimum pressure | 29.946 in. on 05 at 00:54 |
Maximum windspeed | 6.9 mph on 04 at 00:16 |
Maximum gust speed | 12.7 mph from 017 °(NNE) on 05 at 15:48 |
Maximum heat index | 54.3°F on 05 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 58% |
Average dewpoint | 28.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 23° (NNE) |
Rainfall for month | 0.99 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 53.5°F on 06 at 15:55 |
Minimum temperature | 35.3°F on 06 at 06:01 |
Maximum humidity | 80% on 06 at 00:21 |
Minimum humidity | 36% on 06 at 18:35 |
Maximum pressure | 30.157 in. on 06 at 06:57 |
Minimum pressure | 29.945 in. on 06 at 23:59 |
Maximum windspeed | 6.9 mph on 06 at 10:47 |
Maximum gust speed | 11.5 mph from 034 °(NE) on 06 at 11:03 |
Maximum heat index | 53.5°F on 06 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 66% |
Average dewpoint | 28.7°F |
Average barometer | 29.9 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.9 mph |
Average direction | 23° (NNE) |
Rainfall for month | 0.99 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 47.4°F on 07 at 11:08 |
Minimum temperature | 30.0°F on 07 at 23:59 |
Maximum humidity | 80% on 07 at 04:02 |
Minimum humidity | 43% on 07 at 12:55 |
Maximum pressure | 30.128 in. on 07 at 23:59 |
Minimum pressure | 29.786 in. on 07 at 06:45 |
Maximum windspeed | 11.5 mph on 07 at 13:32 |
Maximum gust speed | 17.3 mph from 063 °(ENE) on 07 at 13:57 |
Maximum heat index | 47.4°F on 07 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 57% |
Average dewpoint | 19.9°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 331° (NNW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 4.27 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 47.7°F on 08 at 15:17 |
Minimum temperature | 24.4°F on 08 at 06:42 |
Maximum humidity | 90% on 08 at 05:33 |
Minimum humidity | 29% on 08 at 17:59 |
Maximum pressure | 30.245 in. on 08 at 11:02 |
Minimum pressure | 30.121 in. on 08 at 17:53 |
Maximum windspeed | 6.9 mph on 08 at 13:34 |
Maximum gust speed | 11.5 mph from 259 °(W) on 08 at 13:37 |
Maximum heat index | 47.6°F on 08 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 74% |
Average dewpoint | 33.9°F |
Average barometer | 30.0 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.0 mph |
Average direction | 167° (SSE) |
Rainfall for month | 1.00 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.01 in. on 09 at 20:57 |
Maximum temperature | 52.2°F on 09 at 15:38 |
Minimum temperature | 33.7°F on 09 at 01:45 |
Maximum humidity | 87% on 09 at 23:59 |
Minimum humidity | 55% on 09 at 00:06 |
Maximum pressure | 30.151 in. on 09 at 00:56 |
Minimum pressure | 29.929 in. on 09 at 16:40 |
Maximum windspeed | 11.5 mph on 09 at 14:25 |
Maximum gust speed | 21.9 mph from 168 °(SSE) on 09 at 12:15 |
Maximum heat index | 52.2°F on 09 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 79% |
Average dewpoint | 37.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 66° (ENE) |
Rainfall for month | 1.00 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 58.3°F on 10 at 16:32 |
Minimum temperature | 35.1°F on 10 at 05:37 |
Maximum humidity | 95% on 10 at 09:05 |
Minimum humidity | 52% on 10 at 16:33 |
Maximum pressure | 30.152 in. on 10 at 23:59 |
Minimum pressure | 30.000 in. on 10 at 02:44 |
Maximum windspeed | 8.1 mph on 10 at 21:22 |
Maximum gust speed | 16.1 mph from 030 °(NNE) on 10 at 17:30 |
Maximum heat index | 58.3°F on 10 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 61% |
Average dewpoint | 32.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.8 mph |
Average direction | 41° (NE) |
Rainfall for month | 1.00 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 57.0°F on 11 at 15:49 |
Minimum temperature | 38.6°F on 11 at 07:02 |
Maximum humidity | 85% on 11 at 07:33 |
Minimum humidity | 38% on 11 at 17:05 |
Maximum pressure | 30.269 in. on 11 at 10:41 |
Minimum pressure | 30.150 in. on 11 at 00:42 |
Maximum windspeed | 8.1 mph on 11 at 15:04 |
Maximum gust speed | 16.1 mph from 049 °(NE) on 11 at 12:33 |
Maximum heat index | 57.0°F on 11 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 54% |
Average dewpoint | 32.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.2 mph |
Average direction | 186° (S) |
Rainfall for month | 1.00 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 66.1°F on 12 at 14:47 |
Minimum temperature | 32.4°F on 12 at 06:19 |
Maximum humidity | 86% on 12 at 06:04 |
Minimum humidity | 28% on 12 at 16:35 |
Maximum pressure | 30.215 in. on 12 at 07:24 |
Minimum pressure | 30.000 in. on 12 at 23:20 |
Maximum windspeed | 6.9 mph on 12 at 18:39 |
Maximum gust speed | 10.4 mph from 192 °(SSW) on 12 at 18:42 |
Maximum heat index | 66.1°F on 12 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 58.5°F |
Average humidity | 55% |
Average dewpoint | 42.1°F |
Average barometer | 29.8 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.4 mph |
Average direction | 176° (S) |
Rainfall for month | 1.00 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 68.6°F on 13 at 18:16 |
Minimum temperature | 49.9°F on 13 at 06:57 |
Maximum humidity | 66% on 13 at 23:59 |
Minimum humidity | 44% on 13 at 15:32 |
Maximum pressure | 30.035 in. on 13 at 00:53 |
Minimum pressure | 29.627 in. on 13 at 23:29 |
Maximum windspeed | 13.8 mph on 13 at 15:51 |
Maximum gust speed | 25.3 mph from 186 °(S) on 13 at 14:33 |
Maximum heat index | 77.5°F on 13 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 13 |
Average temperature | 46.2°F; diff from climate av: -5.7°F |
Average humidity | 69% |
Average dewpoint | 35.6°F |
Average barometer | 30.006 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.0 mph |
Average direction | 133° (SE) |
Rainfall for month | 1.909 in.; diff from climate av. -1.36 in. |
Rainfall for year | 5.216 in.; diff from climate av. -4.00 in. |
Maximum rain per minute | 0.066 in on 02 at 11:05 |
Maximum temperature | 71.2°F on 02 at 16:31 |
Minimum temperature | 24.4°F on 08 at 06:42 |
Maximum humidity | 100% on 02 at 14:14 |
Minimum humidity | 28% on 12 at 16:35 |
Maximum pressure | 30.30 in. on 04 at 11:04 |
Minimum pressure | 29.37 in. on 02 at 16:50 |
Maximum windspeed | 13.8 mph from 186°(S) on 13 at 15:51 |
Maximum gust speed | 25.3 mph from 180°(S) on 13 at 14:33 |
Maximum heat index | 77.5°F on 13 at 17:11 |
Avg daily max temp | 56.5°F |
Avg daily min temp | 36.3°F |
Growing degrees days | 74.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.091 in. |
752.0 W/mē |
3.7 uv |
02 00:00hrs |
ET :0.087 in. |
680.0 W/mē |
3.6 uv |
03 00:00hrs |
ET :0.071 in. |
503.0 W/mē |
3.2 uv |
04 00:00hrs |
ET :0.055 in. |
480.0 W/mē |
2.4 uv |
05 00:00hrs |
ET :0.071 in. |
355.0 W/mē |
2.2 uv |
06 01:30hrs |
ET :0.118 in. |
912.0 W/mē |
5.8 uv |
07 02:06hrs |
ET :0.094 in. |
1076.0 W/mē |
5.1 uv |
08 06:00hrs |
ET :0.110 in. |
856.0 W/mē |
4.6 uv |
09 00:48hrs |
ET :0.071 in. |
947.0 W/mē |
4.4 uv |
10 00:36hrs |
ET :0.118 in. |
921.0 W/mē |
4.4 uv |
11 05:06hrs |
ET :0.161 in. |
1016.0 W/mē |
5.0 uv |
12 06:06hrs |
ET :0.181 in. |
851.0 W/mē |
5.4 uv |
13 00:00hrs |
ET :0.169 in. |
636.0 W/mē |
3.1 uv |
Daily Rain Totals |
00.85 in. on 2 |
00.14 in. on 4 |
00.01 in. on 9 |