Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 77% |
Average dewpoint | 26.9°F |
Average barometer | 30.3 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.1 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.89 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 37.0°F on 01 at 14:08 |
Minimum temperature | 28.4°F on 01 at 07:21 |
Maximum humidity | 86% on 01 at 07:03 |
Minimum humidity | 62% on 01 at 14:11 |
Maximum pressure | 30.382 in. on 01 at 09:44 |
Minimum pressure | 30.083 in. on 01 at 23:58 |
Maximum windspeed | 9.2 mph on 01 at 23:27 |
Maximum gust speed | 16.1 mph from 173 °(S) on 01 at 23:27 |
Maximum heat index | 37.0°F on 01 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 39.8°F |
Average humidity | 86% |
Average dewpoint | 36.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.7 mph |
Average direction | 171° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.89 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 50.6°F on 02 at 14:53 |
Minimum temperature | 32.6°F on 02 at 00:01 |
Maximum humidity | 95% on 02 at 23:59 |
Minimum humidity | 75% on 02 at 14:56 |
Maximum pressure | 30.093 in. on 02 at 00:05 |
Minimum pressure | 29.930 in. on 02 at 14:05 |
Maximum windspeed | 9.2 mph on 02 at 02:49 |
Maximum gust speed | 16.1 mph from 175 °(S) on 02 at 02:49 |
Maximum heat index | 50.6°F on 02 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 89% |
Average dewpoint | 38.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.89 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 60.6°F on 03 at 12:39 |
Minimum temperature | 34.3°F on 03 at 23:59 |
Maximum humidity | 100% on 03 at 09:16 |
Minimum humidity | 65% on 03 at 12:41 |
Maximum pressure | 30.189 in. on 03 at 23:59 |
Minimum pressure | 29.742 in. on 03 at 13:02 |
Maximum windspeed | 10.4 mph on 03 at 17:40 |
Maximum gust speed | 16.1 mph from 024 °(NNE) on 03 at 16:02 |
Maximum heat index | 60.6°F on 03 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 74% |
Average dewpoint | 20.9°F |
Average barometer | 30.4 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.9 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.89 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 34.3°F on 04 at 00:03 |
Minimum temperature | 23.8°F on 04 at 20:40 |
Maximum humidity | 88% on 04 at 04:10 |
Minimum humidity | 51% on 04 at 11:45 |
Maximum pressure | 30.481 in. on 04 at 18:11 |
Minimum pressure | 30.188 in. on 04 at 00:01 |
Maximum windspeed | 9.2 mph on 04 at 16:57 |
Maximum gust speed | 16.1 mph from 040 °(NE) on 04 at 12:33 |
Maximum heat index | 34.3°F on 04 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 77% |
Average dewpoint | 22.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.1 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.89 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 32.4°F on 05 at 14:25 |
Minimum temperature | 24.2°F on 05 at 00:20 |
Maximum humidity | 92% on 05 at 23:59 |
Minimum humidity | 66% on 05 at 17:00 |
Maximum pressure | 30.434 in. on 05 at 00:38 |
Minimum pressure | 29.826 in. on 05 at 23:59 |
Maximum windspeed | 9.2 mph on 05 at 15:38 |
Maximum gust speed | 16.1 mph from 084 °(E) on 05 at 05:57 |
Maximum heat index | 32.4°F on 05 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 33.2°F |
Average humidity | 80% |
Average dewpoint | 27.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 272° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:43 |
Maximum temperature | 38.8°F on 06 at 14:45 |
Minimum temperature | 29.0°F on 06 at 23:59 |
Maximum humidity | 94% on 06 at 07:44 |
Minimum humidity | 50% on 06 at 23:39 |
Maximum pressure | 30.169 in. on 06 at 23:59 |
Minimum pressure | 29.782 in. on 06 at 03:17 |
Maximum windspeed | 9.2 mph on 06 at 19:05 |
Maximum gust speed | 21.9 mph from 255 °(WSW) on 06 at 22:36 |
Maximum heat index | 38.8°F on 06 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 58% |
Average dewpoint | 13.4°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 326° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 33.9°F on 07 at 14:28 |
Minimum temperature | 20.9°F on 07 at 07:34 |
Maximum humidity | 68% on 07 at 19:05 |
Minimum humidity | 45% on 07 at 14:49 |
Maximum pressure | 30.389 in. on 07 at 10:56 |
Minimum pressure | 30.170 in. on 07 at 00:00 |
Maximum windspeed | 6.9 mph on 06 at 00:18 |
Maximum gust speed | 12.7 mph from 281 °(W) on 07 at 00:17 |
Maximum heat index | 33.9°F on 07 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 78% |
Average dewpoint | 24.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 90° (E) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 32.7°F on 08 at 11:20 |
Minimum temperature | 27.8°F on 08 at 00:18 |
Maximum humidity | 91% on 08 at 19:01 |
Minimum humidity | 64% on 08 at 10:11 |
Maximum pressure | 30.190 in. on 08 at 00:00 |
Minimum pressure | 29.848 in. on 08 at 13:55 |
Maximum windspeed | 9.2 mph on 08 at 06:57 |
Maximum gust speed | 13.8 mph from 101 °(E) on 08 at 06:57 |
Maximum heat index | 32.7°F on 08 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 27.5°F |
Average humidity | 73% |
Average dewpoint | 19.7°F |
Average barometer | 30.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 33.5°F on 09 at 14:22 |
Minimum temperature | 19.4°F on 09 at 23:59 |
Maximum humidity | 85% on 09 at 01:29 |
Minimum humidity | 58% on 09 at 16:19 |
Maximum pressure | 30.486 in. on 09 at 23:59 |
Minimum pressure | 30.178 in. on 09 at 00:00 |
Maximum windspeed | 5.8 mph on 09 at 14:07 |
Maximum gust speed | 11.5 mph from 225 °(SW) on 09 at 14:44 |
Maximum heat index | 33.5°F on 09 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 26.1°F |
Average humidity | 65% |
Average dewpoint | 15.3°F |
Average barometer | 30.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 276° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 37.2°F on 10 at 15:06 |
Minimum temperature | 15.0°F on 10 at 07:36 |
Maximum humidity | 82% on 10 at 07:53 |
Minimum humidity | 40% on 10 at 14:31 |
Maximum pressure | 30.575 in. on 10 at 09:52 |
Minimum pressure | 30.374 in. on 10 at 23:59 |
Maximum windspeed | 4.6 mph on 10 at 13:36 |
Maximum gust speed | 8.1 mph from 310 °(NW) on 10 at 12:29 |
Maximum heat index | 37.2°F on 10 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 26.5°F |
Average humidity | 75% |
Average dewpoint | 19.7°F |
Average barometer | 30.3 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.7 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 28.9°F on 11 at 00:06 |
Minimum temperature | 24.3°F on 11 at 22:20 |
Maximum humidity | 81% on 11 at 03:56 |
Minimum humidity | 62% on 11 at 06:12 |
Maximum pressure | 30.375 in. on 11 at 00:01 |
Minimum pressure | 30.166 in. on 11 at 22:25 |
Maximum windspeed | 9.2 mph on 11 at 16:52 |
Maximum gust speed | 16.1 mph from 016 °(NNE) on 11 at 17:59 |
Maximum heat index | 28.9°F on 11 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 25.0°F |
Average humidity | 76% |
Average dewpoint | 18.1°F |
Average barometer | 30.3 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.8 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 29.0°F on 14 at 23:59 |
Minimum temperature | 22.4°F on 14 at 19:16 |
Maximum humidity | 91% on 14 at 21:50 |
Minimum humidity | 59% on 14 at 13:27 |
Maximum pressure | 30.571 in. on 14 at 12:00 |
Minimum pressure | 30.114 in. on 14 at 23:59 |
Maximum windspeed | 9.2 mph on 14 at 23:00 |
Maximum gust speed | 17.3 mph from 180 °(S) on 14 at 23:30 |
Maximum heat index | 29.0°F on 14 at 23:59 |
24 Hour Graph of this day is not available (20250214.gif)
15 February Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 83% |
Average dewpoint | 27.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.2 mph |
Average direction | 10° (N) |
Rainfall for month | 0.17 in. |
Rainfall for year | 1.06 in. |
Maximum rain per minute | 0.01 in. on 15 at 11:11 |
Maximum temperature | 36.8°F on 15 at 10:42 |
Minimum temperature | 27.7°F on 15 at 23:59 |
Maximum humidity | 88% on 15 at 22:48 |
Minimum humidity | 76% on 15 at 11:10 |
Maximum pressure | 30.118 in. on 15 at 00:19 |
Minimum pressure | 29.754 in. on 15 at 23:03 |
Maximum windspeed | 8.1 mph on 15 at 22:53 |
Maximum gust speed | 11.5 mph from 022 °(NNE) on 15 at 23:55 |
Maximum heat index | 36.8°F on 15 at 10:42 |
24 Hour Graph of this day is not available (20250215.gif)
16 February Average and Extremes |
Average temperature | 26.9°F |
Average humidity | 80% |
Average dewpoint | 21.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.01 in. on 16 at 11:11 |
Maximum temperature | 36.8°F on 16 at 10:42 |
Minimum temperature | 8.2°F on 16 at 23:59 |
Maximum humidity | 91% on 16 at 21:50 |
Minimum humidity | 59% on 16 at 13:27 |
Maximum pressure | 30.571 in. on 16 at 12:00 |
Minimum pressure | 29.754 in. on 16 at 23:03 |
Maximum windspeed | 9.2 mph on 16 at 14:11 |
Maximum gust speed | 19.6 mph from 294 °(WNW) on 16 at 09:22 |
Maximum heat index | 36.8°F on 16 at 10:42 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 7.0°F |
Average humidity | 67% |
Average dewpoint | -1.9°F |
Average barometer | 30.4 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.4 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 13.4°F on 17 at 14:02 |
Minimum temperature | 1.7°F on 17 at 23:59 |
Maximum humidity | 79% on 17 at 07:51 |
Minimum humidity | 53% on 17 at 16:32 |
Maximum pressure | 30.516 in. on 17 at 23:54 |
Minimum pressure | 30.257 in. on 17 at 00:00 |
Maximum windspeed | 9.2 mph on 17 at 11:14 |
Maximum gust speed | 16.1 mph from 301 °(WNW) on 17 at 08:47 |
Maximum heat index | 13.4°F on 17 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 4.4°F |
Average humidity | 62% |
Average dewpoint | -5.8°F |
Average barometer | 30.6 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 349° (N) |
Rainfall for month | 0.32 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 12.9°F on 18 at 14:12 |
Minimum temperature | -3.4°F on 18 at 07:11 |
Maximum humidity | 68% on 18 at 07:20 |
Minimum humidity | 49% on 18 at 15:00 |
Maximum pressure | 30.653 in. on 18 at 21:07 |
Minimum pressure | 30.513 in. on 18 at 00:29 |
Maximum windspeed | 5.8 mph on 18 at 16:04 |
Maximum gust speed | 11.5 mph from 348 °(NNW) on 18 at 16:03 |
Maximum heat index | 12.9°F on 18 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 9.7°F |
Average humidity | 64% |
Average dewpoint | -0.2°F |
Average barometer | 30.6 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.0 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 16.9°F on 19 at 12:41 |
Minimum temperature | 5.1°F on 19 at 07:14 |
Maximum humidity | 74% on 19 at 23:59 |
Minimum humidity | 55% on 19 at 13:06 |
Maximum pressure | 30.633 in. on 19 at 00:43 |
Minimum pressure | 30.473 in. on 19 at 23:55 |
Maximum windspeed | 6.9 mph on 19 at 14:44 |
Maximum gust speed | 11.5 mph from 029 °(NNE) on 19 at 17:25 |
Maximum heat index | 16.8°F on 19 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 11.3°F |
Average humidity | 73% |
Average dewpoint | 4.3°F |
Average barometer | 30.5 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.1 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 22.4°F on 20 at 14:06 |
Minimum temperature | 0.9°F on 20 at 06:59 |
Maximum humidity | 81% on 20 at 23:59 |
Minimum humidity | 59% on 20 at 13:50 |
Maximum pressure | 30.638 in. on 20 at 22:20 |
Minimum pressure | 30.460 in. on 20 at 03:39 |
Maximum windspeed | 6.9 mph on 20 at 15:40 |
Maximum gust speed | 15.0 mph from 321 °(NW) on 20 at 15:35 |
Maximum heat index | 22.4°F on 20 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 20 |
Average temperature | 24.8°F; diff from climate av: -3.6°F |
Average humidity | 74% |
Average dewpoint | 17.7°F |
Average barometer | 30.241 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 11° (NNE) |
Rainfall for month | 0.171 in.; diff from climate av. -1.95 in. |
Rainfall for year | 1.074 in.; diff from climate av. -3.30 in. |
Maximum rain per minute | 0.009 in on 15 at 11:11 |
Maximum temperature | 60.6°F on 03 at 12:39 |
Minimum temperature | -3.4°F on 18 at 07:11 |
Maximum humidity | 100% on 03 at 09:16 |
Minimum humidity | 40% on 10 at 14:31 |
Maximum pressure | 30.68 in. on 21 at 07:05 |
Minimum pressure | 29.74 in. on 03 at 13:02 |
Maximum windspeed | 10.4 mph from 024°(NNE) on 03 at 17:40 |
Maximum gust speed | 21.9 mph from 293°(WNW) on 06 at 22:36 |
Maximum heat index | 60.6°F on 03 at 12:39 |
Avg daily max temp | 32.4°F |
Avg daily min temp | 18.5°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:24hrs |
ET :0.035 in. |
575.0 W/mē |
2.1 uv |
02 00:00hrs |
ET :0.035 in. |
557.0 W/mē |
2.3 uv |
03 00:36hrs |
ET :0.055 in. |
626.0 W/mē |
2.7 uv |
04 00:18hrs |
ET :0.035 in. |
677.0 W/mē |
2.7 uv |
05 00:00hrs |
ET :0.020 in. |
183.0 W/mē |
1.1 uv |
06 00:18hrs |
ET :0.028 in. |
650.0 W/mē |
2.4 uv |
07 00:12hrs |
ET :0.031 in. |
608.0 W/mē |
2.2 uv |
08 00:00hrs |
ET :0.016 in. |
104.0 W/mē |
0.6 uv |
09 00:30hrs |
ET :0.031 in. |
657.0 W/mē |
2.4 uv |
10 00:24hrs |
ET :0.028 in. |
578.0 W/mē |
2.4 uv |
11 00:00hrs |
ET :0.020 in. |
274.0 W/mē |
1.3 uv |
12 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
0.0 uv |
14 00:12hrs |
ET :0.020 in. |
461.0 W/mē |
2.6 uv |
15 01:42hrs |
ET :0.031 in. |
515.0 W/mē |
2.1 uv |
16 02:00hrs |
ET :0.028 in. |
819.0 W/mē |
2.7 uv |
17 01:30hrs |
ET :0.028 in. |
663.0 W/mē |
2.6 uv |
18 03:54hrs |
ET :0.035 in. |
624.0 W/mē |
2.6 uv |
19 00:00hrs |
ET :0.000 in. |
652.0 W/mē |
2.6 uv |
20 00:00hrs |
ET :0.000 in. |
624.0 W/mē |
2.6 uv |
Daily Rain Totals |
00.02 in. on 6 |
00.15 in. on 16 |